Specification of Fully Automatic Immuno Analizer Type Diamond E For Elisa Brand MicroDigital
Alat Laboratorium Umum
Diamond E For Elisa
Fully Automatic Immuno-Analyzer is a fully automatic immunoassay device, from dispensing reagents and samples to washing wells, with one touch of a button.
Microdigital, which possesses ultra-precise liquid dispensing and temperature control technology, has realized immunodiagnosis using light absorption and chemiluminescence based on disposable tips.
Fully automated immunodiagnostic device (luminescence, absorbance measurement)
- Open platform
- 96 Well plate (commercially available) type
- Quick and accurate control
- Disposable tip prevents contamination between microplate wells
- Precise dispensing and cleaning between wells with high-performance liquid handling technology
- It consists of two types of user interfaces (Development UI/ User Mode UI) for more convenient control and setup
product specification :
ELISA Reader
Dynamic Range | 0 -3.0 OD |
---|
Photometer | 450, 630nm (Optional: 405, 490, 550nm) |
---|
Filter Slots | 6 Slots |
---|
Precision | < 1% CV at 2.0 OD |
---|
Accuracy | ± 0.005 OD or 2.5% |
---|
General Specification
Sample Capacity | 96 Sample Positions |
---|
Reagent Capacity | 9 Custom Reagent Positions |
---|
Test Tube | Standard 13, 16mm diameter (customizable) |
---|
Number of Microplates | 2 Microplate Positions |
---|
Barcode Reader | Optional |
---|
System Architecture | Universal Open Platform (Qualitative and Quantitative) |
---|
Sample Tray | Easy Loading Sample Tray |
---|
Dimension | 659 X 814 X 658 mm |
---|
Power | 100 – 240V, 50 - 60Hz |
---|
Washer
Manifold Configuration | 8 Channels |
---|
Dispense Volume Range | 100 -350 μl |
---|
Washing Tank | 2 Washing Tanks (2.5L) 1 Waste Tank (5L) with level sensing |
---|
Wash Cycle | 1 - ∞ (customizable) |
---|
Residual Volume | < 1μl |
---|
Incubator
Temperature Range | Up to 42°C |
---|
Temperature Uniformality | ± 1°C |
---|
Shaking | Amplitute: 1mm, Speed: Up to 800 RPM |
---|
Temperature Monitoring | Real Time |
---|
Pipetting
Volume | ≥ 5μl |
---|
Tip | Disposable |
---|
Serial Dilution | Yes |
---|
Replicates | Yes |
---|
Precision | < 0.8% CV at 100μl |
---|
Software
Operating Software | Diamond Software for PC |
---|
Work Protocols (Assay) | Unlimited |
---|
Data Processing | Qualitative and Quantitative |
---|
Access Level Control | Master, Manager and Operator |
---|
Opearating System | Windows |
---|